JapanGov - The Government of Japan
I hereby certify that the web pages (URL) of the Website subject to inspection and Web application shown in the table below have been appropriately inspected in accordance with the applicable standard.
Summary of inspection
| Applicable standard | JIS X 8341-3:2016 (ISO/IEC 40500:2012) | Conformance level | AA |
|---|---|---|---|
| Success Criteria Checklist | Registration Number IFC20262669-EN00-02 (As described in the attachment) | Implementation Checklist | Registration Number IFC20262669-EN00-02 (As described in the attachment) |
| Inspection period | February 05, 2026 ~ February 10, 2026 | Inspection date | As shown in the table below |
| Owner of the items subject to inspection | Public Relations Office, Cabinet Office | Person requesting inspection | Public Relations Office, Cabinet Office |
| Web content technology that is relied on | HTML5 CSS3 JavaScript | Tool used for inspection | Libra Plus (JIS X 8341-3:2016 Compliance Tool), W3C Markup Validation Service, Color Contrast Analyzer |
| Inspection organization | InfoCreate Co., Ltd. | Person responsible for inspection | |
| Exceptions | Date of issuance | June 29, 2026 | |
| Other matters to be noted |
With respect to the inspection results, the conformance or success level is shown for each page and each success criterion. The success level means the ratio of the number of contents that conform with the standard against the total number of contents inspected. We have separately confirmed that there are no relevant or non-compliant instances for the following nine success criteria: JIS X 8341-3:2016 Level AAA Items: Success Criterion 2.1.3 Keyboard (No Exception) Success Criterion 2.3.2 Three Flashes Success Criterion 2.4.8 Location Success Criterion 3.2.5 Change on Request WCAG 2.1 Additional Items: Success Criterion 1.3.4 Orientation (Level AA) Success Criterion 2.5.1 Pointer Gestures (Level A) Success Criterion 2.5.2 Pointer Cancellation (Level A) Success Criterion 2.5.4 Motion Actuation (Level A) Success Criterion 4.1.3 Status Messages (Level AA) | ||
| Remarks |
Inspection was performed by a registered inspector who has passed the examination of the inspection organization. Please use the "Opinion Regarding Web Accessibility"
page for making any inquiry regarding the inspection results or providing your opinion.With respect to the inspected web contents, the static source code of the subject URL is captured through the same access route as the route used by users and is recorded with the inspection result. (Note) The inspection certificate consists of this Inspection Certificate, the Success Criteria Checklist, and the Implementation Checklist. A copy of any part thereof cannot be used as the Inspection Certificate. | ||
Result of inspection of each page
※Click Items subject to inspection (URL) to move to the Success Criteria Checklist
| Inspection date | Control No. | Items subject to inspection (URL) | Conformance level and inspection result | |
|---|---|---|---|---|
| A | AA | |||
| February 03, 2026 at 16:15:10 | JGOV25001 | https://www.japan.go.jp/ | 98% | 97% |
| February 03, 2026 at 16:15:41 | JGOV25002 | https://www.japan.go.jp/search/index.html | Conformance | Conformance |
| February 03, 2026 at 18:08:42 | JGOV25003 | https://www.japan.go.jp/test | Conformance | Conformance |
| February 03, 2026 at 16:16:11 | JGOV25004 | https://www.japan.go.jp/topics/index.html | 99% | 98% |
| February 03, 2026 at 16:16:31 | JGOV25005 | https://www.japan.go.jp/topics/all_tags.html | Conformance | Conformance |
| February 03, 2026 at 16:16:51 | JGOV25006 | https://www.japan.go.jp/topics/Tech.html | 99% | 98% |
| February 03, 2026 at 16:17:11 | JGOV25007 | https://www.japan.go.jp/publications/index.html | Conformance | Conformance |
| February 03, 2026 at 16:17:31 | JGOV25008 | https://www.japan.go.jp/publications/news/index.html | Conformance | Conformance |
| February 03, 2026 at 16:17:51 | JGOV25009 | https://www.japan.go.jp/japan/index.html | Conformance | Conformance |
| February 03, 2026 at 16:18:11 | JGOV25010 | https://www.japan.go.jp/japan/visit/index.html | 98% | 99% |
| February 03, 2026 at 16:18:31 | JGOV25011 | https://www.japan.go.jp/japan/flagandanthem/index.html | Conformance | Conformance |
| February 03, 2026 at 16:18:51 | JGOV25012 | https://www.japan.go.jp/archives/investment/index.html | 98% | 98% |
| February 03, 2026 at 16:19:11 | JGOV25013 | https://www.japan.go.jp/archives/investment/related_articles.html | Conformance | Conformance |
| February 03, 2026 at 16:19:31 | JGOV25014 | https://www.japan.go.jp/archives/investment/greater_market.html | 97% | 97% |
| February 03, 2026 at 16:19:51 | JGOV25015 | https://www.japan.go.jp/archives/investment/quality_business.html | 98% | 98% |
| February 03, 2026 at 16:20:11 | JGOV25016 | https://www.japan.go.jp/archives/news/index.html | Conformance | Conformance |
| February 06, 2026 at 18:40:55 | JGOV25017 | https://www.japan.go.jp/archives/news/foreign_affairs.html | Conformance | Conformance |
| February 03, 2026 at 16:20:51 | JGOV25018 | https://www.japan.go.jp/kizuna/index.html | Conformance | 99% |
| February 03, 2026 at 16:21:51 | JGOV25019 | https://www.japan.go.jp/kizuna/about_kizuna.html | Conformance | 99% |
| February 03, 2026 at 16:22:11 | JGOV25020 | https://www.japan.go.jp/kizuna/category/policy_diplomacy.html | Conformance | Conformance |
| February 03, 2026 at 16:20:31 | JGOV25021 | https://www.japan.go.jp/kizuna/2024/11/sar_satellites_for_disaster_monitoring.html | 98% | 98% |
| February 03, 2026 at 16:22:51 | JGOV25022 | https://www.japan.go.jp/accessibility.html | Conformance | Conformance |
| February 03, 2026 at 16:23:11 | JGOV25023 | https://www.japan.go.jp/moderationpolicy.html | Conformance | Conformance |
| February 03, 2026 at 16:23:31 | JGOV25024 | https://www.japan.go.jp/privacypolicy.html | Conformance | Conformance |
| February 03, 2026 at 16:23:51 | JGOV25025 | https://www.japan.go.jp/sitemap.html | Conformance | Conformance |
| February 03, 2026 at 16:24:11 | JGOV25026 | https://www.japan.go.jp/about/index.html | Conformance | Conformance |
| February 03, 2026 at 16:24:31 | JGOV25027 | https://www.japan.go.jp/copyright.html | Conformance | Conformance |
| February 03, 2026 at 16:24:51 | JGOV25028 | https://www.japan.go.jp/directory/index.html | Conformance | Conformance |
